Mutual Fund SWP Return Calculator

Data as on - 17-05-2024

Systematic Withdrawal Plan Calculator

Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on
10-04-2024
Return (%)
ICICI Prudential Multicap Fund - Growth 08-06-2023 to 08-05-2024 11 33,000 100,421 48.61

ICICI Prudential Multicap Fund - Growth

Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
08-06-2023 498.93 200.4289 200.4289 100,000 100,000 0 0 100,000
12-06-2023 501.27 5.9848 194.4441 -3,000 97,000 14 4 97,469
10-07-2023 521.24 5.7555 188.6886 -3,000 94,000 128.41 32 98,352
10-08-2023 541.63 5.5388 183.1498 -3,000 91,000 236.51 63 99,199
11-09-2023 569.44 5.2683 177.8814 -3,000 88,000 371.47 95 101,293
10-10-2023 558.84 5.3683 172.5132 -3,000 85,000 321.61 124 96,407
10-11-2023 561.39 5.3439 167.1693 -3,000 82,000 333.78 155 93,847
11-12-2023 609.32 4.9235 162.2458 -3,000 79,000 543.51 186 98,860
10-01-2024 635.79 4.7185 157.5272 -3,000 76,000 645.78 216 100,154
12-02-2024 652.86 4.5952 152.9321 -3,000 73,000 707.33 249 99,843
11-03-2024 671.68 4.4664 148.4657 -3,000 70,000 771.57 277 99,721
10-04-2024 696.6 4.3066 144.159 -3,000 67,000 851.29 307 100,421
Copyright © Wallet Wealth. All Rights Reserved